10+ Years Experience | Based in Shanghai & Hong Kong | Serving Global Clients
Browse Products Get QuoteChemFrontier is a pioneer in chemical sourcing and procurement solutions, with over a decade of excellence in delivering world-class products from China to global clients. Headquartered in Shanghai and Hong Kong, we leverage our deep industry expertise to optimize resources and maximize value for our partners.
Our core advantages:
One-stop solutions to solve your chemical procurement challenges from China
Connect with 1000+ pre-verified Chinese chemical suppliers (ISO 9001/14001 certified). Negotiate competitive prices and confirm production capacity to meet your delivery schedule.
On-site factory audits, sample testing (SGS/Intertek), and pre-shipment inspection. Ensure products meet international standards (REACH, FDA, RoHS) and your custom requirements.
Door-to-door delivery (sea/air freight) with optimized routes. Handle all documentation (CO, FORM A, MSDS) and customs clearance for global destinations.
Assist with chemical registration (REACH, TSCA, K-REACH) and safety documentation. Ensure your products comply with target market regulations to avoid import delays.
Plan tailored China trips: factory visits, product testing, and face-to-face meetings with suppliers. Provide translation and on-site support throughout the process.
Escrow payment service to protect your funds—release payment only after goods pass inspection. Or flexible partial payment plans (30% advance, 70% balance) for long-term.
# | Industry | Product Name | CAS Number |
---|---|---|---|
1 | Plastic Industry | 1,4-Butanediol | 110-63-4 |
2 | Plastic Industry | 12-Hydroxystearic Acid | 106-14-9 |
3 | Plastic Industry | Acetone | 67-64-1 |
4 | Plastic Industry | Adipic Acid | 124-04-9 |
5 | Plastic Industry | Alkylbenzenesulfonic Acid | 85536-14-7 |
6 | Glass and Ceramics Industry | Ammonium Molybdate Tetrahydrate | 12054-85-2 |
7 | Glass and Ceramics Industry | Antimony (III) Oxide | 1309-64-4 |
8 | Glass and Ceramics Industry | Barium Carbonate | 513-77-9 |
9 | Glass and Ceramics Industry | Barium Chloride Dihydrate | 10326-27-9 |
10 | Glass and Ceramics Industry | Borax Pentahydrate | 12045-88-4 |
11 | Glass and Ceramics Industry | Boric Acid | 10043-35-3 |
12 | Glass and Ceramics Industry | Calcium Hydroxide | 1305-62-0 |
13 | Glass and Ceramics Industry | Calcium Oxide | 1305-78-8 |
14 | Glass and Ceramics Industry | Cerium (IV) Oxide | 1306-38-3 |
15 | Glass and Ceramics Industry | Chromium (III) Oxide | 1308-38-9 |
16 | Glass and Ceramics Industry | Cobalt (II, III) Oxide | 1308-06-1 |
17 | Glass and Ceramics Industry | Cobalt Carbonate Hydrate | 57454-67-8 |
18 | Glass and Ceramics Industry | Cobalt Sulfate Heptahydrate | 10026-24-1 |
19 | Glass and Ceramics Industry | Copper Nitrate solution | 3251-23-8 |
20 | Glass and Ceramics Industry | Copper Nitrate Trihydrate | 10031-43-3 |
21 | Glass and Ceramics Industry | Copper Oxide (II) | 1317-38-0 |
22 | Glass and Ceramics Industry | Cryolite | 13775-53-6 |
23 | Glass and Ceramics Industry | Demineralized Water | 7732-18-5 |
24 | Glass and Ceramics Industry | Dicalcium Phosphate Dihydrate DCP | 7789-77-7 |
25 | Glass and Ceramics Industry | Disodium Phosphate Dihydrate | 13472-35-0 |
26 | Glass and Ceramics Industry | Erbium (III) Oxide | 12061-16-4 |
27 | Glass and Ceramics Industry | Fluorite | 14542-23-5 |
28 | Glass and Ceramics Industry | Graphite | 7782-42-5 |
29 | Glass and Ceramics Industry | Hydrofluoric Acid | 7664-39-3 |
30 | Glass and Ceramics Industry | Iron (III) Oxide | 1309-37-1 |
31 | Glass and Ceramics Industry | Lead (II, IV) Oxide | 1314-41-6 |
32 | Glass and Ceramics Industry | Magnesium Oxide | 1309-48-4 |
33 | Glass and Ceramics Industry | Magnesium Sulfate Heptahydrate | 10034-99-8 |
34 | Glass and Ceramics Industry | Manganese (II) Oxide | 1344-43-0 |
35 | Glass and Ceramics Industry | Manganese Carbonate | 598-62-9 |
36 | Glass and Ceramics Industry | Monoethylene Glycol | 107-21-1 |
37 | Glass and Ceramics Industry | Phosphorous Acid | 13598-36-2 |
38 | Glass and Ceramics Industry | Polyethylene Glycol | 25322-68-3 |
39 | Glass and Ceramics Industry | Potassium Carbonate | 584-08-7 |
40 | Glass and Ceramics Industry | Potassium Nitrate | 7757-79-1 |
41 | Glass and Ceramics Industry | Potassium Sulfate | 7778-80-5 |
42 | Glass and Ceramics Industry | Precipitated Barium Sulfate | 7727-43-7 |
43 | Glass and Ceramics Industry | Silver Nitrate | 7761-88-8 |
44 | Glass and Ceramics Industry | Sodium Carbonate | 497-19-8 |
45 | Glass and Ceramics Industry | Sodium Fluosilicate | 16893-85-9 |
46 | Glass and Ceramics Industry | Sodium Hexametaphosphate SHMP | 10124-56-8 |
47 | Glass and Ceramics Industry | Sodium Hypochlorite | 7681-52-9 |
48 | Glass and Ceramics Industry | Sodium Metasilicate Pentahydrate | 10213-79-3 |
49 | Glass and Ceramics Industry | Sodium Nitrate | 7631-99-4 |
50 | Glass and Ceramics Industry | Sodium Selenite (IV) | 10102-18-8 |
51 | Glass and Ceramics Industry | Sodium Slicate glass | 1344-09-8 |
52 | Glass and Ceramics Industry | Sodium Sulfate anhydrous | 7757-82-6 |
53 | Glass and Ceramics Industry | Sodium Tripolyphosphate STPP | 7758-29-4 |
54 | Glass and Ceramics Industry | Talc | 14807-96-6 |
55 | Glass and Ceramics Industry | Titanium Dioxide | 13463-67-7 |
56 | Glass and Ceramics Industry | Trisodium Phosphate Dodecahydrate TSP | 10101-89-0 |
57 | Glass and Ceramics Industry | Zinc Borate | 12767-90-7 |
58 | Glass and Ceramics Industry | Zinc Borate Heptahydrate | 138265-88-0 |
59 | Glass and Ceramics Industry | Zinc Oxide | 1314-13-2 |
60 | Glass and Ceramics Industry | Zinic Selenite (IV) | 13597-46-1 |
61 | Glass and Ceramics Industry | Zirconium (IV) Silicate | 10101-52-7 |
62 | Food Industry | Acesulfame Potassium | 55589-62-3 |
63 | Food Industry | Adipic Acid | 124-04-9 |
64 | Food Industry | Aluminium Stearate | 637-12-7 |
65 | Food Industry | Aluminium Sulfate | 10043-01-3 |
66 | Food Industry | Aluminium Sulfate Tetradekahydrate | 16828-12-9 |
67 | Food Industry | Ammonium Acetate | 631-61-8 |
68 | Food Industry | Ammonium Chloride | 12125-02-9 |
69 | Food Industry | Ammonium Hydrogen Carbonate | 1066-33-7 |
70 | Food Industry | Ammonium Nitrate | 6484-52-2 |
71 | Food Industry | Ammonium Sulfate | 7783-20-2 |
72 | Food Industry | Ascorbic Acid | 50-81-7 |
73 | Food Industry | Ascorbyl Palmitate | 137-66-6 |
74 | Food Industry | Aspartame | 22839-47-0 |
75 | Food Industry | Benzyl Alcohol | 100-51-6 |
76 | Food Industry | Beta-Carotene 10% | 7235-40-7 |
77 | Food Industry | Beta-D-glucan from Oats | 9008-22-4 |
78 | Food Industry | Beta-D-glucan from Yeast | 9008-22-4 |
79 | Food Industry | Beta-nicotinamide Mononucleotide | 1094-61-7 |
80 | Food Industry | Bleached Beeswax | 64742-26-3,68334-28-1,2778-96-3 |
81 | Food Industry | Brewer's yeast | *** |
82 | Food Industry | Butylated Hydroxyanisole (BHA) | 25013-16-5 |
83 | Food Industry | Caffeine | 58-08-2 |
84 | Food Industry | Calcium Acetate | 62-54-4 |
85 | Food Industry | Calcium Ascorbate | 5743-27-1 |
86 | Food Industry | Calcium Chloride Anhydrous | 10043-52-4 |
87 | Food Industry | Calcium Chloride Dihydrate | 10035-04-8 |
88 | Food Industry | Calcium Chloride Hexahydrate | 7774-34-7 |
89 | Food Industry | Calcium Citrate Tetrahydrate | 5785-44-4 |
90 | Food Industry | Calcium Disodium EDTA | 62-33-9 |
91 | Food Industry | Calcium Formate | 544-17-2 |
92 | Food Industry | Calcium Lactate | 814-80-2 |
93 | Food Industry | Calcium Propionate | 4075-81-4 |
94 | Food Industry | Calcium Stearate | 1592-23-0 |
95 | Food Industry | Calcium Sulfate | 7778-18-9 |
96 | Food Industry | Camphor | 76-22-2 |
97 | Food Industry | Candelilla Wax | 8006-44-8 |
98 | Food Industry | Carnauba Wax | 8015-86-9 |
99 | Food Industry | Chloaramine-T | 7080-50-4 |
100 | Food Industry | Citric Acid Anhydrous | 77-92-9 |
101 | Food Industry | Citric Acid Monohydrate | 5949-29-1 |
102 | Food Industry | Cocoa Butter | 8002-31-1 |
103 | Food Industry | D-Limonene | 5989-27-5 |
104 | Food Industry | Demineralized Water | 7732-18-5 |
105 | Food Industry | Diatomaceous Earth | 68855-54-9 |
106 | Food Industry | Dimethyl Sulfoxide DMSO | 67-68-5 |
107 | Food Industry | Disodium EDTA | 139-33-3 |
108 | Food Industry | Disodium EDTA Dihydrate | 6381-92-6 |
109 | Food Industry | Disodium Phosphate Anhydrous | 7558-80-7 |
110 | Food Industry | Disodium Phosphate Dihydrate | 13472-35-0 |
111 | Food Industry | Disodium Pyrophosphate SAPP | 7758-16-9 |
112 | Food Industry | DL-alpha-Tocopheryl Acetate (Vitamin E Acetate) | 7695-91-2 |
113 | Food Industry | DL-Methionine | 59-51-8 |
114 | Food Industry | Erythritol | 149-32-6 |
115 | Food Industry | Ethyl Acetate | 141-78-6 |
116 | Food Industry | Ethyl Maltol | 4940-11-8 |
117 | Food Industry | Formic Acid 85% (Methanoic Acid) | 64-18-6 |
118 | Food Industry | Fumaric Acid | 110-17-8 |
119 | Food Industry | Glucose Monohydrat | 5996-10-1 |
120 | Food Industry | Glucose-Fructose Syrup | *** |
121 | Food Industry | Glycerin - 80%; 99,5% | 56-81-5 |
122 | Food Industry | Glycerin Food Grade | 56-81-5 |
123 | Food Industry | Glycine | 56-40-6 |
124 | Food Industry | Glycolic Acid Solution 70% | 79-14-1 |
125 | Food Industry | Guar Gum | 9000-30-0 |
126 | Food Industry | Hexamine | 100-97-0 |
127 | Food Industry | Hydrochloric Acid 31-33% | 7647-01-0 |
128 | Food Industry | Hydrogen Peroxide | 7722-84-1 |
129 | Food Industry | L-Carnitine | 541-15-1 |
130 | Food Industry | Lactic Acid 80% | 79-33-4 |
131 | Food Industry | Lactose | 63-42-3 |
132 | Food Industry | Lecithin | 8002-43-5 |
133 | Food Industry | Magnesium Carbonate | 546-93-0 |
134 | Food Industry | Magnesium Hydroxide | 1309-42-8 |
135 | Food Industry | Malic Acid | 617-48-1,6915-15-7 |
136 | Food Industry | Maltodextrin | 9050-36-6 |
137 | Food Industry | Manganese Carbonate | 598-62-9 |
138 | Food Industry | Mannitol | 69-65-8 |
139 | Food Industry | Menthol | 2216-51-5 |
140 | Food Industry | Methylsulfonylmethane MSM | 67-71-0 |
141 | Food Industry | Microcrystalline Cellulose MCC | 9004-34-6 |
142 | Food Industry | Molasses | 68476-78-8 |
143 | Food Industry | Monocalcium Phosphate Monohydrate MCP | 10031-30-8 |
144 | Food Industry | Monopropylene Glycol MPG | 57-55-6 |
145 | Food Industry | Mono sodium Glutamate Monohydrat | 6106-04-3 |
146 | Food Industry | n-Propyl Alcohol | 71-23-8 |
147 | Food Industry | Phosphoric Acid - 75%; 85% | 7664-38-2 |
148 | Food Industry | Polyethylene Glycol | 25322-68-3 |
149 | Food Industry | Potassium Chloride | 7447-40-7 |
150 | Food Industry | Potassium Ferrocyanide | 13746-66-2 |
151 | Food Industry | Potassium Hydrogen Carbonate | 298-14-6 |
152 | Food Industry | Potassium Hydroxide Flakes | 1310-58-3 |
153 | Food Industry | Potassium Hydroxide Solution 50% | 1310-58-3 |
154 | Food Industry | Potassium Iodate | 7758-05-6 |
155 | Food Industry | Potassium Iodide | 7681-11-0 |
156 | Food Industry | Potassium Lactate | 996-31-6 |
157 | Food Industry | Potassium Nitrate | 7757-79-1 |
158 | Food Industry | Potassium Sorbate | 24634-61-5 |
159 | Food Industry | Propionic Acid | 79-09-4 |
160 | Food Industry | Propyl Acetate | 109-60-4 |
161 | Food Industry | Rapeseed Lecithin | 8002-43-5 |
162 | Food Industry | Rice Flour | *** |
163 | Food Industry | Silica Gel Orange | 7631-86-9 |
164 | Food Industry | Sodium Acetate | 127-09-3 |
165 | Food Industry | Sodium Ascorbate | 134-03-2 |
166 | Food Industry | Sodium Benzoate | 532-32-1 |
167 | Food Industry | Sodium Bisulfite Solution 40% | 7631-90-5 |
168 | Food Industry | Sodium Butyrate | 156-54-7 |
169 | Food Industry | Sodium Carbonate | 497-19-8 |
170 | Food Industry | Sodium Carboxymethylcellulose CMC | 9004-32-4 |
171 | Food Industry | Sodium Chloride - Evaporated Salt | 7647-14-5 |
172 | Food Industry | Sodium Chloride - Rock Salt | 7647-14-5 |
173 | Food Industry | Sodium Ferrocyanide | 13601-19-9 |
174 | Food Industry | Sodium Gluconate | 527-07-1 |
175 | Food Industry | Sodium Hydrogen Carbonate | 144-55-8 |
176 | Food Industry | Sodium Hydroxide | 1310-73-2 |
177 | Food Industry | Sodium Hydroxide Solution | 1310-73-2 |
178 | Food Industry | Sodium Hypochlorite | 7681-52-9 |
179 | Food Industry | Sodium Lactate Solution 60% | 867-56-1 |
180 | Food Industry | Sodium Metabisulfite SMBS | 7681-57-4 |
181 | Food Industry | Sodium Nitrate | 7631-99-4 |
182 | Food Industry | Sodium Nitrite | 7632-00-0 |
183 | Food Industry | Sodium Propionate | 137-40-6 |
184 | Food Industry | Sodium Saccharin | 128-44-9 |
185 | Food Industry | Sodium Saccharin Dihydrate | 6155-57-3 |
186 | Food Industry | Sodium Sulfate anhydrous | 7757-82-6 |
187 | Food Industry | Sodium Sulfite | 7757-83-7 |
188 | Food Industry | Sodium Tripolyphosphate STPP | 7758-29-4 |
189 | Food Industry | Sorbic Acid | 110-44-1 |
190 | Food Industry | Sorbitol | 68425-17-2 |
191 | Food Industry | Stearin | 67701-03-5 |
192 | Food Industry | Succinic Acid | 110-15-6 |
193 | Food Industry | Sunflower Lecithin | 8002-43-5 |
194 | Food Industry | Talc | 14807-96-6 |
195 | Food Industry | Tartaric Acid | 87-69-4 |
196 | Food Industry | Tetrapotassium Prophosphate TKPP | 7320-34-5 |
197 | Food Industry | Tetrasodium Pyrophosphate TSPP | 7722-88-5 |
198 | Food Industry | Triacetin | 102-76-1 |
199 | Food Industry | Trisodium Citrate Dihydrate | 6132-04-3 |
200 | Food Industry | Vegetable Glycerin | 56-81-5 |
201 | Food Industry | Vitamin A | 79-81-2 |
202 | Food Industry | Vitamin B1 | 532-43-4 |
203 | Food Industry | Vitamin B12 | 68-19-9 |
204 | Food Industry | Vitamin B3 | 59-67-6 |
205 | Food Industry | White Silica Narrow Porous | 7631-86-9 |
206 | Food Industry | White Silica Wide Porous | 7631-86-9 |
207 | Food Industry | Xanthan Gum | 11138-66-2 |
208 | Food Industry | Xylitol | 87-99-0 |
209 | Food Industry | Yellow Dextrin | 9004-53-9 |
210 | Food Industry | Zinc Lactate Dihydrate | 63179-81-7 |
211 | Construction Chemistry Industry | Acetone | 67-64-1 |
212 | Construction Chemistry Industry | Aluminium Sulfate | 10043-01-3 |
213 | Construction Chemistry Industry | Aluminium Sulfate Tetradekahydrate | 16828-12-9 |
214 | Construction Chemistry Industry | Ammonium Chloride | 12125-02-9 |
215 | Construction Chemistry Industry | Ammonium Nitrate | 6484-52-2 |
216 | Construction Chemistry Industry | Ammonium Sulfate | 7783-20-2 |
217 | Construction Chemistry Industry | Benzotriazole BTA | 95-14-7 |
218 | Construction Chemistry Industry | Boric Acid | 10043-35-3 |
219 | Construction Chemistry Industry | Butylglycol BG | 111-76-2 |
220 | Construction Chemistry Industry | Calcium Chloride Anhydrous | 10043-52-4 |
221 | Construction Chemistry Industry | Calcium Chloride Dihydrate | 10035-04-8 |
222 | Construction Chemistry Industry | Calcium Chloride Hexahydrate | 7774-34-7 |
223 | Construction Chemistry Industry | Calcium Chloride Solution 38% | 10043-52-4 |
224 | Construction Chemistry Industry | Calcium Formate | 544-17-2 |
225 | Construction Chemistry Industry | Calcium Hydroxide (Hydrated Lime) | 1305-62-0 |
226 | Construction Chemistry Industry | Calcium Nitrate | 10124-37-5 |
227 | Construction Chemistry Industry | Calcium Nitrate Solution | 10124-37-5 |
228 | Construction Chemistry Industry | Calcium Nitrate Tetrahydrate | 13477-34-4 |
229 | Construction Chemistry Industry | Calcium Oxide | 1305-78-8 |
230 | Construction Chemistry Industry | Calcium Sulfate | 7778-18-9 |
231 | Construction Chemistry Industry | Chromium (III) Oxide | 1308-38-9 |
232 | Construction Chemistry Industry | Degreasing Salt | 497-19-8 |
233 | Construction Chemistry Industry | Diammonium Phosphate DAP | 7783-28-0 |
234 | Construction Chemistry Industry | Diethanolamine DEA | 111-42-2 |
235 | Construction Chemistry Industry | Diethylene Glycol DEG | 111-46-6 |
236 | Construction Chemistry Industry | Ethanolamine MEA | 141-43-5 |
237 | Construction Chemistry Industry | Furfuryl Alcohol | 98-00-0 |
238 | Construction Chemistry Industry | Glycerin - 80%; 99,5% | 56-81-5 |
239 | Construction Chemistry Industry | Glycerin Technical Grade | 56-81-5 |
240 | Construction Chemistry Industry | Hexamine | 100-97-0 |
241 | Construction Chemistry Industry | Hydrochloric Acid 31-33% | 7647-01-0 |
242 | Construction Chemistry Industry | Iron Sulfate Heptahydrate | 7782-63-0 |
243 | Construction Chemistry Industry | Iron Sulfate Monohydrate | 17375-41-6 |
244 | Construction Chemistry Industry | Isopropyl Alcohol IPA (Isopropanol) | 67-63-0 |
245 | Construction Chemistry Industry | Lithium Carbonate | 554-13-2 |
246 | Construction Chemistry Industry | Magnesium Chloride Heksahydrate | 7791-18-6 |
247 | Construction Chemistry Industry | Magnesium Chloride Solution | 7786-30-3 |
248 | Construction Chemistry Industry | Magnesium Oxide | 1309-48-4 |
249 | Construction Chemistry Industry | Maleic Anhydride | 108-31-6 |
250 | Construction Chemistry Industry | Methanol | 67-56-1 |
251 | Construction Chemistry Industry | Methyl Ethyl Ketone MEK | 78-93-3 |
252 | Construction Chemistry Industry | Methylene Chloride | 75-09-2 |
253 | Construction Chemistry Industry | Milled Sulfur | 7704-34-9 |
254 | Construction Chemistry Industry | Monoethylene Glycol MEG | 107-21-1 |
255 | Construction Chemistry Industry | Monopropylene Glycol MPG | 57-55-6 |
256 | Construction Chemistry Industry | Nitric Acid - 35%; 55%; 60% | 7697-37-2 |
257 | Construction Chemistry Industry | Paraformaldehyde | 30525-89-4 |
258 | Construction Chemistry Industry | Polyethylene Glycol PEG 600 | 25322-68-3 |
259 | Construction Chemistry Industry | Potassium Carbonate | 584-08-7 |
260 | Construction Chemistry Industry | Potassium Chloride | 7447-40-7 |
261 | Construction Chemistry Industry | Potassium Silicate glass | 1312-76-1 |
262 | Construction Chemistry Industry | Potassium Sulfate | 7778-80-5 |
263 | Construction Chemistry Industry | Precipitated Barium Sulfate | 7727-43-7 |
264 | Construction Chemistry Industry | Propylene Carbonate | 108-32-7 |
265 | Construction Chemistry Industry | Silica Gel Orange | 7631-86-9 |
266 | Construction Chemistry Industry | Silicone Oil | 63148-62-9 |
267 | Construction Chemistry Industry | Sodium Chloride - Tablet Salt | 7647-14-5 |
268 | Construction Chemistry Industry | Sodium Gluconate | 527-07-1 |
269 | Construction Chemistry Industry | Sodium Hexametaphosphate SHMP | 10124-56-8 |
270 | Construction Chemistry Industry | Sodium Hydroxide | 1310-73-2 |
271 | Construction Chemistry Industry | Sodium Hydroxide Solution | 1310-73-2 |
272 | Construction Chemistry Industry | Sodium Lignosulfonate | 8061-51-6 |
273 | Construction Chemistry Industry | Sodium Metasilicate Pentahydrate | 10213-79-3 |
274 | Construction Chemistry Industry | Sodium Slicate glass | 1344-09-8 |
275 | Construction Chemistry Industry | Sodium Thiocyanate | 540-72-7 |
276 | Construction Chemistry Industry | Sulfur oil-treated | 7704-34-9 |
277 | Construction Chemistry Industry | Talc | 14807-96-6 |
278 | Construction Chemistry Industry | Tetrasodium EDTA | 64-02-8 |
279 | Construction Chemistry Industry | Tetrasodium EDTA 39% solution | 64-02-8 |
280 | Construction Chemistry Industry | Tin Sulfate | 7488-55-3 |
281 | Construction Chemistry Industry | Titanium Dioxide | 13463-67-7 |
282 | Construction Chemistry Industry | Tolyltriazole | 29385-43-1 |
283 | Construction Chemistry Industry | Triethanolamine TEA | 102-71-6 |
284 | Construction Chemistry Industry | Triethanolamine TEA 85% + Diethanolamine DEA 15% | 102-71-6,111-42-2 |
285 | Construction Chemistry Industry | Urea | 57-13-6 |
286 | Construction Chemistry Industry | Vegetable Glycerin | 56-81-5 |
287 | Construction Chemistry Industry | White Silica Narrow Porous | 7631-86-9 |
288 | Construction Chemistry Industry | White Silica Wide Porous | 7631-86-9 |
289 | Construction Chemistry Industry | Zinc Chloride | 7646-85-7 |
290 | Adhesives, Oils, Lubricants Industry | 1,4-Butanediol | 110-63-4 |
291 | Adhesives, Oils, Lubricants Industry | 12-Hydroxystearic Acid | 106-14-9 |
292 | Adhesives, Oils, Lubricants Industry | Acetic Acid | 64-19-7 |
293 | Adhesives, Oils, Lubricants Industry | Acetone | 67-64-1 |
294 | Adhesives, Oils, Lubricants Industry | Adipic Acid | 124-04-9 |
295 | Adhesives, Oils, Lubricants Industry | Ammonia solution 25% | 7664-41-7 |
296 | Adhesives, Oils, Lubricants Industry | Ammonium Chloride | 12125-02-9 |
297 | Adhesives, Oils, Lubricants Industry | Ammonium Sulfate | 7783-20-2 |
298 | Adhesives, Oils, Lubricants Industry | Benzoic Acid | 65-85-0 |
299 | Adhesives, Oils, Lubricants Industry | Antimony (III) Oxide | 1309-64-4 |
300 | Adhesives, Oils, Lubricants Industry | Borax Decahydrate | 1303-96-4 |
Answers to the most common questions about chemical sourcing from China
We deliver all-inclusive one-stop chemical procurement solutions, catering to diverse needs—from offering tailored product selection (supported by our team’s deep industry expertise to match your specific requirements) to ensuring safe, efficient door-to-door delivery. To secure uncompromised quality, we carry out strict pre-shipment inspections, making sure every order fully complies with rigorous international standards like ISO and REACH. Additionally, we optimize logistics plans ahead of time to guarantee on-time delivery, avoiding delays that disrupt your operations. We also provide responsive post-purchase support to address any concerns promptly.